Difference between revisions of "Mmstat"
From SleuthKitWiki
(New page: Version 2.09 Man Page NAME mmstat - Display details about the media management system (partition tables) SYNOPSIS mmstat [-t mmtype ] [-o offset ] [ -i imgtype ] [...) |
m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Back to [[Help Documents]] | |
| − | |||
| − | |||
| − | |||
| − | + | Displays the general details of a volume system (media management), which includes partition tables and disk labels. Mainly, the type of the system is given. | |
| − | + | ||
| − | + | * [http://www.sleuthkit.org/sleuthkit/man/mmstat.html Automatically Updated man Page] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 18:09, 11 September 2008
Back to Help Documents
Displays the general details of a volume system (media management), which includes partition tables and disk labels. Mainly, the type of the system is given.