Difference between revisions of "Img stat"
From SleuthKitWiki
(New page: Version 2.09 Man Page NAME img_stat - Display details of an image file SYNOPSIS img_stat [-i imgtype] [-tvV] image [images] DESCRIPTION img_stat displays the detai...) |
(Added link to man page.) |
||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Back to [[Help Documents]] | |
| − | + | img_stat displays the details associated with an image file. The output of this command is image format specific. At a minimum, the size will be given and the byte range of each file will be given for split image formats. | |
| − | + | ||
| − | + | * [http://www.sleuthkit.org/sleuthkit/man/img_stat.html Automatically Updated man Page] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 18:39, 11 September 2008
Back to Help Documents
img_stat displays the details associated with an image file. The output of this command is image format specific. At a minimum, the size will be given and the byte range of each file will be given for split image formats.