Difference between revisions of "Mmstat"
From SleuthKitWiki
(New page: Version 2.09 Man Page NAME mmstat - Display details about the media management system (partition tables) SYNOPSIS mmstat [-t mmtype ] [-o offset ] [ -i imgtype ] [...) |
m (Reformatted) |
||
| Line 1: | Line 1: | ||
| − | Version 2.09 | + | ==mmstat== |
| + | Version 2.09 | ||
| − | + | ===Purpose=== | |
| − | + | Displays the general details of the media management systems, which include partition tables and disk labels. Mainly, the type is given. | |
| − | + | ||
| − | + | ===Usage=== | |
| − | + | mmstat [-t mmtype ] [-o offset ] [ -i imgtype ] [-vV] image [images] | |
| − | + | ===Options=== | |
| − | + | ||
| − | + | ||
| − | + | {| border="1" cellpadding="5" | |
| + | !Switch | ||
| + | |Purpose | ||
| + | |- | ||
| + | | -t mmtype || Specify the media management type. Use the -? option for supported types. | ||
| + | |- | ||
| + | | -o offset || Specify the offset into the image where the volume containing the partition system starts. The relative offset of the partition system will be added to this value. | ||
| + | |- | ||
| + | | -i imgtype || Identify the type of image file, such as raw or split. Raw is the default. | ||
| + | |- | ||
| + | | -v || Verbose output of debugging statements to stderr | ||
| + | |- | ||
| + | | -V || Display version | ||
| + | |- | ||
| + | | image [images] || One (or more if split) disk images whose format is given with ’-i’. | ||
| + | |} | ||
| − | + | ===Example=== | |
| − | + | ''No examples available.'' | |
| − | + | ||
| − | + | ===History=== | |
| − | + | mmstat first appeared in The Sleuth Kit v2.00. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ===Author=== | |
| − | + | Brian Carrier <carrier@sleuthkit.org> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 13:11, 17 November 2007
mmstat
Version 2.09
Purpose
Displays the general details of the media management systems, which include partition tables and disk labels. Mainly, the type is given.
Usage
mmstat [-t mmtype ] [-o offset ] [ -i imgtype ] [-vV] image [images]
Options
| Switch | Purpose |
|---|---|
| -t mmtype | Specify the media management type. Use the -? option for supported types. |
| -o offset | Specify the offset into the image where the volume containing the partition system starts. The relative offset of the partition system will be added to this value. |
| -i imgtype | Identify the type of image file, such as raw or split. Raw is the default. |
| -v | Verbose output of debugging statements to stderr |
| -V | Display version |
| image [images] | One (or more if split) disk images whose format is given with ’-i’. |
Example
No examples available.
History
mmstat first appeared in The Sleuth Kit v2.00.
Author
Brian Carrier <carrier@sleuthkit.org>