Difference between revisions of "YAFFS2"
From SleuthKitWiki
(Created page with "Template.") |
Apriestman (Talk | contribs) (Added overview and terms) |
||
Line 1: | Line 1: | ||
− | + | ||
+ | = YAFFS2 Overview = | ||
+ | |||
+ | This page provides a quick overview of the YAFFS2 file system. For a more complete description, see | ||
+ | [http://www.dubeiko.com/development/FileSystems/YAFFS/HowYaffsWorks.pdf How Yaffs Works]. | ||
+ | |||
+ | Details on how TSK implements YAFFS2 can be found in [[YAFFS2 Implementation Notes]]. | ||
+ | |||
+ | == YAFFS2 Terms == | ||
+ | * '''Chunk''' : Data unit consisting of a page and spare area | ||
+ | * '''Block''' : Group of chunks ( a block is the unit of erasure) | ||
+ | * '''Object''' : A YAFFS2 file/directory/etc | ||
+ | * '''Object ID''' : Unique identifier for each object | ||
+ | * '''Chunk ID''' : Position of this chunk in the file (0 = header, 1 = first chunk) | ||
+ | * '''Sequence Number''' : Increments with each block written and stored in each chunk of a block (used to order blocks chronologically) | ||
+ | |||
+ | |||
+ | |||
+ | = Reference Docs = | ||
+ | * [http://www.dubeiko.com/development/FileSystems/YAFFS/HowYaffsWorks.pdf How Yaffs Works] | ||
+ | * [http://www.yaffs.net/yaffs-2-specification Yaffs 2 Specification] |
Revision as of 10:03, 4 February 2013
YAFFS2 Overview
This page provides a quick overview of the YAFFS2 file system. For a more complete description, see How Yaffs Works.
Details on how TSK implements YAFFS2 can be found in YAFFS2 Implementation Notes.
YAFFS2 Terms
- Chunk : Data unit consisting of a page and spare area
- Block : Group of chunks ( a block is the unit of erasure)
- Object : A YAFFS2 file/directory/etc
- Object ID : Unique identifier for each object
- Chunk ID : Position of this chunk in the file (0 = header, 1 = first chunk)
- Sequence Number : Increments with each block written and stored in each chunk of a block (used to order blocks chronologically)