Difference between revisions of "Fsstat"
From SleuthKitWiki
m (Reformatted) |
(Added link to man page.) |
||
Line 1: | Line 1: | ||
Back to [[Help Documents]] | Back to [[Help Documents]] | ||
− | + | fsstat displays the details associated with a file system. The output of this command is file system specific. At a minimum, the range of meta-data values (inode numbers) and content units (blocks or clusters) are given. Also given are details from the Super Block, such as mount times and and features. For file systems that use groups (FFS and EXT2FS), the layout of each group is listed. | |
− | + | ||
− | + | * [http://www.sleuthkit.org/sleuthkit/man/fsstat.html Automatically Updated man Page] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 18:32, 11 September 2008
Back to Help Documents
fsstat displays the details associated with a file system. The output of this command is file system specific. At a minimum, the range of meta-data values (inode numbers) and content units (blocks or clusters) are given. Also given are details from the Super Block, such as mount times and and features. For file systems that use groups (FFS and EXT2FS), the layout of each group is listed.